Rent | 60,000yen |
---|---|
Common sevice fee | 0yen |
Address | Minamimachida,Machida-shi,Tokyo |
Security deposit | 60,000yen |
Key money | 0yen |
Floor Plan | 2DK |
Structure | Wooden |
Floor | 2nd floor |
Area | about 40㎡ |
Date of completion year | 1988 |
Direction | Southeast |
Occupancy date | |
Fire insurance fee | 9,600yen(for 2years) |
Our Office fee | 33,000yen(half of rent+tax10%) |
Guarantee company | available |
Renewal fee | 60,000yen |
Area information | supermarket…about 130m / convenience store…about 220m / drug store…about 400m |
First payment | 155,180yen(In case you move in the room from 10th) |
Equipment1 | Water(public), Gas(LPG), Sewerage(public), Electricity |
PHONE