Rent | 42,500yen |
---|---|
Common service fee | 2,000yen |
Address | Minamimachida,Machida-shi,Tokyo |
Security deposit | 42,500yen |
Key money | 0yen |
Floor Plan | 1K |
Structure | Steel frame |
Floor | 3rd floor |
Area | about 19.5㎡ |
Date of completion year | 1990 |
Direction | South |
Occupancy date | available |
Fire insurance fee | 9,600yen(for 2years) |
Our Office fee | 23,375yen(half of rent+tax10%) |
Guarantee company | available |
Renewal fee | 42,500yen |
Area information | supermarket…about 510m / convenience store…about 500m / drug store…about 320m |
First payment | 85,475yen(In case you move in the room from the beginning of the month) |
Equipment1 | Water(public), Gas(city), Sewerage(public), Electricity |
Note | ※First 1 month rent: unnecessary |
PHONE